FAFSA now available!
The 2024-2025 FAFSA is now available. Fill it out as soon as you can to receive as much aid as possible.Projecting your estimated expenses
Estimating the cost of your college education is an important part of planning your future, and Washburn University wants to give you the tools to make the right choice. Below we have assembled a few estimates to give you an idea of what a year of college at Washburn may cost for you.
Your cost of attendance is an estimated cost for one year, based on the average cost of tuition and fees, books and supplies, room and board, transportation, personal expenses and loan fees.
While your actual cost may be higher or lower, it should give you an idea of what to expect. Your estimated Cost of Attendance is used in determining your financial need for need-based grants, loans and work study, as well as setting the limit on the maximum amount of financial aid you may receive.
Factors that influence your Cost of Attendance include:
- In-state or out-of-state residency
- Full-time or part-time enrollment
- On-campus or online courses
- On campus or off campus living arrangements
Visit the Business Office's webpage for actual Tuition & Fees.
Visit the Housing and Dining webpage for more information on residential living and meal plan costs.
The following Cost of Attendance charts are based on the 2023-2024 academic year.
Full-Time | Less Than Full-Time | Less Than Half-Time | |
Tuition & Fees | $9,306 | $5,365 | $2,081 |
Room & Board | $10,759 | $10,759 | $0 |
Loan Fees | $77 | $77 | $0 |
Books & Supplies | $970 | $485 | $242 |
Personal | $1,560 | $1,560 | $0 |
Transportation | $843 | $843 | $843 |
TOTAL | $23,515 | $19,089 | $3,166 |
Online Only Programs
Full-Time | Less Than Full-Time | Less Than Half-Time | |
Tuition & Fees | $12,048 | $6,932 | $2,668 |
Room & Board | $10,759 | $10,759 | $0 |
Loan Fees | $77 | $77 | $0 |
Books & Supplies | $970 | $485 | $242 |
Personal | $1,560 | $1,560 | $0 |
TOTAL | $25,414 | $19,813 | $2,910 |
The reflected Cost of Attendance budgets are based on one academic year (fall and spring semesters). Students only enrolling in one semester of fall or spring will receive one half of the reflected Cost of Attendance.
Tuition & Fees for a full-time undergraduate student are based on 28 credit hours for the academic year, for a less than full-time undergraduate student based on 16 credit hours for the academic year, and for a less than half-time undergraduate student based on 6 credit hours for the academic year.
Full-Time | Less Than Full-Time | Less Than Half-Time | |
Tuition & Fees | $20,530 | $11,779 | $4,486 |
Room & Board | $10,759 | $10,759 | $0 |
Loan Fees | $77 | $77 | $0 |
Books & Supplies | $970 | $485 | $242 |
Personal | $1,560 | $1560 | $0 |
Transportation | $843 | $843 | $843 |
TOTAL | $34,739 | $25,503 | $5,571 |
Online Only Programs
Full-Time | Less Than Full-Time | Less Than Half-Time | |
Tuition & Fees | $12,048 | $6,932 | $2,668 |
Room & Board | $10,759 | $10,759 | $0 |
Loan Fees | $77 | $77 | $0 |
Books & Supplies | $970 | $485 | $242 |
Personal | $1,560 | $1,560 | $0 |
TOTAL | $25,414 | $19,813 | $2,910 |
The reflected Cost of Attendance budgets are based on one academic year (fall and spring semesters). Students only enrolling in one semester of fall or spring will receive one half of the reflected Cost of Attendance.
Tuition & Fees for a full-time undergraduate student are based on 28 credit hours for the academic year, for a less than full-time undergraduate student based on 16 credit hours for the academic year, and for a less than half-time undergraduate student based on 6 credit hours for the academic year.
Full-Time | Less Than Full-Time | Less Than Half-Time | |
Tuition & Fees | $9,306 | $5,365 | $2,081 |
Room & Board | $10,931 | $10,931 | $0 |
Loan Fees | $77 | $77 | $0 |
Books & Supplies | $970 | $485 | $242 |
Personal | $1,560 | $1,560 | $0 |
Transportation | $1,512 | $1,512 | $1,512 |
TOTAL | $24,356 | $19,930 | $3,835 |
Online Only Programs
Full-Time | Less Than Full-Time | Less Than Half-Time | |
Tuition & Fees | $12,048 | $6,932 | $2,668 |
Room & Board | $10,931 | $10,931 | $0 |
Loan Fees | $77 | $77 | $0 |
Books & Supplies | $970 | $485 | $242 |
Personal | $1,512 | $1,560 | $0 |
TOTAL | $25,538 | $19,985 | $2,910 |
The reflected Cost of Attendance budgets are based on one academic year (fall and spring semesters). Students only enrolling in one semester of fall or spring will receive one half of the reflected Cost of Attendance.
Tuition & Fees for a full-time undergraduate student are based on 28 credit hours for the academic year, for a less than full-time undergraduate student based on 16 credit hours for the academic year, and for a less than half-time undergraduate student based on 6 credit hours for the academic year.
Full-Time | Less Than Full-Time | Less Than Half-Time | |
Tuition & Fees | $20,530 | $11,779 | $4,486 |
Room & Board | $10,931 | $10,931 | $0 |
Loan Fees | $77 | $77 | $0 |
Books & Supplies | $970 | $485 | $242 |
Personal | $1,560 | $1,560 | $0 |
Transportation | $1,512 | $1,512 | $1,512 |
TOTAL | $35,580 | $26,344 | $6,240 |
Online Only Programs
Full-Time | Less Than Full-Time | Less Than Half-Time | |
Tuition & Fees | $12,048 | $6,932 | $2,668 |
Room & Board | $10,931 | $10,931 | $0 |
Loan Fees | $77 | $77 | $0 |
Books & Supplies | $970 | $485 | $242 |
Personal | $1,560 | $1,560 | $0 |
TOTAL | $25,586 | $19,985 | $2,910 |
The reflected Cost of Attendance budgets are based on one academic year (fall and spring semesters). Students only enrolling in one semester of fall or spring will receive one half of the reflected Cost of Attendance.
Tuition & Fees for a full-time undergraduate student are based on 28 credit hours for the academic year, for a less than full-time undergraduate student based on 16 credit hours for the academic year, and for a less than half-time undergraduate student based on 6 credit hours for the academic year.
Full-Time | Less Than Full-Time | |
Tuition & Fees | $10,186 | $5,606 |
Room & Board | $10,931 | $10,931 |
Loan Fees | $183 | $183 |
Books & Supplies | $963 | $482 |
Personal | $1,560 | $1,560 |
Transportation | $1,512 | $1,512 |
TOTAL | $25,335 | $20,274 |
Online Only Programs
Full-Time | Less Than Full-Time | |
Tuition & Fees | $12,833 | $7,050 |
Room & Board | $10,931 | $10,931 |
Loan Fees | $183 | $183 |
Books & Supplies | $963 | $482 |
Personal | $1,560 | $1,560 |
TOTAL | $26,471 | $20,206 |
The reflected Cost of Attendance budgets are based on one academic year (fall and spring semesters). Students only enrolling in one semester of fall or spring will receive one half of the reflected Cost of Attendance.
Tuition & Fees for a full-time graduate student are based on 22 credit hours for the academic year and for a less than full-time graduate student based on 12 credit hours for the academic year.
Full-Time | Less Than Full-Time | |
Tuition & Fees | $19,969 | $10,942 |
Room & Board | $10,931 | $10,931 |
Loan Fees | $183 | $183 |
Books & Supplies | $963 | $482 |
Personal | $1,560 | $1,560 |
Transportation | $1,512 | $1,512 |
TOTAL | $35,119 | $25,610 |
Online Only Programs
Full-Time | Less Than Full-Time | |
Tuition & Fees | $12,833 | $7,050 |
Room & Board | $10,931 | $10,931 |
Loan Fees | $183 | $183 |
Books & Supplies | $963 | $482 |
Personal | $1,560 | $1,560 |
TOTAL | $26,471 | $20,206 |
The reflected Cost of Attendance budgets are based on one academic year (fall and spring semesters). Students only enrolling in one semester of fall or spring will receive one half of the reflected Cost of Attendance.
Tuition & Fees for a full-time graduate student are based on 22 credit hours for the academic year and for a less than full-time graduate student based on 12 credit hours for the academic year.
Full-Time | Less Than Full-Time | |
Tuition & Fees | $24,215 | $13,884 |
Room & Board | $10,931 | $10,931 |
Loan Fees | $193 | $193 |
Books & Supplies | $1,929 | $965 |
Personal | $1,560 | $1,560 |
Transportation | $1,512 | $1,512 |
TOTAL | $40,340 | $29,045 |
The reflected Cost of Attendance budgets are based on one academic year (fall and spring semesters). Students only enrolling in one semester of fall or spring will receive one half of the reflected Cost of Attendance.
Tuition & Fees for a full-time law student are based on 28 credit hours for the academic year and for a less than full-time law student based on 16 credit hours for the academic year.
For more information about tuition and fees for the School of Law, visit the School's costs page.
Full-Time | Less Than Full-Time | |
Tuition & Fees | $36,981 | $21,179 |
Room & Board | $10,931 | $10,931 |
Loan Fees | $193 | $193 |
Books & Supplies | $1,929 | $965 |
Personal | $1,560 | $1,560 |
Transportation | $1,512 | $1,512 |
TOTAL | $53,106 | $36,340 |
The reflected Cost of Attendance budgets are based on one academic year (fall and spring semesters). Students only enrolling in one semester of fall or spring will receive one half of the reflected Cost of Attendance.
Tuition & Fees for a full-time law student are based on 28 credit hours for the academic year and for a less than full-time law student based on 16 credit hours for the academic year.
For more information about tuition and fees for the School of Law, visit the School's costs page.
GET IN TOUCH WITH Financial Aid
Financial Aid Office
1700 SW College Ave.
Topeka, KS 66621
Phone & Email
Ph: 785-670-1151
Fax: 785-670-1079
financialaid@washburn.edu