
Washburn University Campus Building Hours
If you have comments or questions regarding building hours please contact Chief Enos or email police@washburn.edu.
CL-Indicates the building is closed for the day
Building | Mon-Thurs | Friday | Saturday | Sunday | ||||
Open | Close | Open | Close | Open | Close | Open | Close | |
Art Building | iCard Only | iCard Only | iCard Only |
iCard Only |
||||
Bennett Computer Center | 7:00 AM | 5:00 PM | 7:00 AM | 5:00 PM | CL | CL | CL | CL |
Benton Hall | CL | CL | CL | CL | CL | CL | CL | CL |
Bradbury Thompson Center | 7:00 AM | 5:00 PM | 7:00 AM | Noon | CL |
CL |
CL | CL |
Carnegie Hall | iCard Only | iCard Only | iCard Only | iCard Only | ||||
Carole Chapel | 8:00 AM | 5:00 PM | 8:00 AM | Noon | CL | CL | CL | CL |
Dole Law School | 7:30 AM | 6:00 PM | 7:30 AM | 5:00 PM | iCard Only | iCard Only | ||
Education Building | 7:00 AM | 5:00 PM | 7:00 AM | Noon | CL | CL | CL | CL |
Garvey Fine Arts Center | 7:00 AM | 11:00 PM | 7:00 AM | 11:00 PM | 8:00 AM | 11:00 PM | 8:00 AM | 11:00 PM |
Henderson Learning Resource Center | CL | CL | CL | CL | CL | CL | CL | CL |
International House | CL | CL | CL | CL | CL | CL | CL | CL |
KTWU Television | 8:00am | 4:00pm | 8:00am | 4:00pm | CL | CL | CL | CL |
Living Learning Center | 7:00 AM | 11:00 PM | 7:00 AM | 11:00 PM | 9:00 AM | 11:00 PM | 9:00 AM | 11:00 PM |
Memorial Union | Various Please Refer to the Memorial Union Website | |||||||
Morgan Hall | 7:00 AM | 10:00 PM | 7:00 AM | 9:00 PM | CL | CL | CL | CL |
Petro Allied Health Center | 7:00 AM | 6:00 PM | 7:00 AM | 2:00 PM | CL | CL | CL | CL |
Plass Building | 7:30 AM | 11:00 PM | 7:30 AM | 5:00 PM | 10:00 AM | 5:00 PM | 1:00 PM | 11:00 PM |
School of Applied Studies | 7:00 AM | 6:00 PM | 7:00 AM | 6:00 PM | CL | CL | CL |
CL |
Stoffer Science Hall | 6:15 AM | 8:00 PM | 6:15 AM | 5:30 PM | 6:15am | 3:00pm | iCard Only | |
Student Recreation & Wellness Center | Various Please Refer to the SRWC Website |
Updated: 05/22/2025
