A.P. Subject | Score | Award | Hours | General Education |
African American Studies | No Equivalent Course | |||
Art - 2D Design | 3+ | AR 120 | 3 | KSHU |
Art - Drawing I | 3+ | AR 140 | 3 | KSHU |
Art History | 4+ | AR 101 | 3 | KSHU |
Biology | 3+ | BI 100 | 3 | KSNS |
Calculus AB | 3+ | MA 151 | 5 | KSMA |
Calculus BC | 3+ | MA 151 AND 152 | 5+5=10 | KSMA |
Chemistry | 3+ | CH 111 OR CH 121 OR CH 151 | 5 OR 5 OR 5 | KSNS or KSSR |
Chinese Language and Culture | No Equivalent Course | |||
Comparative Government | 3+ | PO 106 | 3 | KSSS or KSIB |
Computer Science A | No Equivalent Course | |||
Computer Science Principles | No Equivalent Course | |||
English Language | 3+ | EN 101 | 3 | KSEN |
English Literature | 3+ | EN 135 | 3 | KSHU |
Environmental Science |
No Equivalent Course |
|||
European History |
No Equivalent Course |
|||
Human Geography | 3+ |
GG 101 |
3 | KSSS or KSIB |
Italian Language and Culture |
No Equivalent Course |
|||
Japanese Language and Culture |
No Equivalent Course |
|||
Latin |
No Equivalent Course |
|||
Macroeconomics | 3+ |
EC 201 |
3 | KSSS or KSSR |
Microeconomics | 3+ |
EC 200 |
3 | KSSS or KSSR |
Mod. Foreign Language | 3 |
FR 101 OR |
4 | |
Mod. Foreign Language | 4+ |
FR 101/102 OR |
4+4=8 | KSHU or KSIB (FL 102 only)^ |
Music Theory | 3 | MU 215 | 3 | |
Music Theory | 4+ | MU 215 AND MU 217 |
3+1=4 | |
Physics 1 | 4 | PS 101 | 5 | KSNS or KSIB |
Physics 2 | No Equivalent Course | |||
Physics C: Electricity and Magnetism | No Equivalent Course | |||
Physics C: Mechanics | No Equivalent Course | |||
Precalculus | 3+ | MA 123 | 3 | KSMA |
Psychology | 3+ | PY 100 | 3 | KSSS |
Research | No Equivalent Course | |||
Seminar | No Equivalent Course | |||
Spanish Literature and Culture | No Equivalent Course | |||
Statistics | 3+ | MA 140 | 3 | KSMA or KSSR |
Studio Art: 3D Design | No Equivalent Course | |||
US Government and Politics | No Equivalent Course | |||
US History | 3 | HI 111 OR HI 112 |
3 | KSHU |
US History | 4+ | HI 111 AND HI 112 |
3+3=6 | KSHU |
World History Modern | 3 | HI 101 OR HI 102 |
3 | KSHU or KSIB |
World History Modern | 4+ | HI 101 AND HI 102 |
3+3=6 | KSHU or KSIB |
^FL 102 can count as humanities general education except for the Bachelor of Arts degree.
Updated 23 July 2024